This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

NEW SEASON AUTUMN SALE — UP TO 70% OFF

FREE UK DELIVERY ON ALL ORDERS ONLY TODAY

30-DAY MONEY-BACK GUARANTEE

Use coupon code WELCOME10 for 10% off your first order.

Cart 0

Congratulations! Your order qualifies for free shipping You are £0 away from free shipping.
Sorry, looks like we don't have enough of this product.

Products
Pair with
Is this a gift?
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Size Chart

1. Tops, Blouses, Shirts, Jumpers & Cardigans

SIZE GUIDE — TOPS & KNITWEAR

UK Size Size Bust (cm) Waist (cm) Bust (in) Waist (in)
UK 6 XS 80–82 62–64 31.5–32.3 24.4–25.2
UK 8 S 83–86 65–68 32.7–33.9 25.6–26.8
UK 10 S/M 87–90 69–72 34.3–35.4 27.2–28.3
UK 12 M 91–95 73–77 35.8–37.4 28.7–30.3
UK 14 L 96–100 78–82 37.8–39.4 30.7–32.3
UK 16 XL 101–106 83–88 39.8–41.7 32.7–34.6
UK 18 2XL 107–112 89–94 42.1–44.1 35.0–37.0
UK 20 3XL 113–118 95–101 44.5–46.5 37.4–39.8

How to measure:
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your natural waist.

Fit tip: If you are between sizes or prefer a more relaxed fit, we recommend choosing the larger size.


2. Dresses

Serve para Mini Dresses, Midi Dresses, Maxi Dresses, Casual Dresses e Occasion Dresses.

SIZE GUIDE — DRESSES

UK Size Size Bust (cm) Waist (cm) Hips (cm)
UK 6 XS 80–82 62–64 86–88
UK 8 S 83–86 65–68 89–92
UK 10 S/M 87–90 69–72 93–96
UK 12 M 91–95 73–77 97–101
UK 14 L 96–100 78–82 102–106
UK 16 XL 101–106 83–88 107–112
UK 18 2XL 107–112 89–94 113–118
UK 20 3XL 113–118 95–101 119–124

How to measure:
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.

Fit tip: For fitted dresses, we recommend choosing your size based on the largest measurement.


3. Bottoms — Trousers, Skirts & Jeans

SIZE GUIDE — BOTTOMS

UK Size Size Waist (cm) Hips (cm) Waist (in) Hips (in)
UK 6 XS 62–64 86–88 24.4–25.2 33.9–34.6
UK 8 S 65–68 89–92 25.6–26.8 35.0–36.2
UK 10 S/M 69–72 93–96 27.2–28.3 36.6–37.8
UK 12 M 73–77 97–101 28.7–30.3 38.2–39.8
UK 14 L 78–82 102–106 30.7–32.3 40.2–41.7
UK 16 XL 83–88 107–112 32.7–34.6 42.1–44.1
UK 18 2XL 89–94 113–118 35.0–37.0 44.5–46.5
UK 20 3XL 95–101 119–124 37.4–39.8 46.9–48.8

How to measure:
Waist: Measure around your natural waist without pulling the tape too tightly.
Hips: Measure around the fullest part of your hips.

Fit tip: If your waist and hip measurements fall into different sizes, choose the size based on your hip measurement.


4. Coats, Jackets & Blazers

Para Coats & Jackets, eu faria uma tabela ligeiramente mais permissiva porque estas peças normalmente são usadas por cima de outras.

SIZE GUIDE — COATS & JACKETS

UK Size Size Bust (cm) Waist (cm) Hips (cm)
UK 6 XS 80–84 62–66 86–90
UK 8 S 84–88 66–70 90–94
UK 10 S/M 88–92 70–74 94–98
UK 12 M 92–97 74–79 98–103
UK 14 L 97–102 79–84 103–108
UK 16 XL 102–108 84–90 108–114
UK 18 2XL 108–114 90–96 114–120
UK 20 3XL 114–120 96–102 120–126

Fit tip: Planning to wear your coat over thick knitwear? If you are between sizes, we recommend sizing up for extra layering room.


5. Sets & Co-ords

SIZE GUIDE — SETS & CO-ORDS

UK Size Size Bust (cm) Waist (cm) Hips (cm)
UK 6 XS 80–82 62–64 86–88
UK 8 S 83–86 65–68 89–92
UK 10 S/M 87–90 69–72 93–96
UK 12 M 91–95 73–77 97–101
UK 14 L 96–100 78–82 102–106
UK 16 XL 101–106 83–88 107–112
UK 18 2XL 107–112 89–94 113–118
UK 20 3XL 113–118 95–101 119–124

Fit tip: As sets include both a top and bottom, we recommend choosing the size that best matches your largest measurement.